HOME            NEWS            SCHEDULE               TEAMS         WEBMASTER          GUEST POST            CONTACT US

 2006-2007 WASHINGTON CAPITALS ROSTER

Centers
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
24 Kris Beech 25  6-2  209     L  Salmon Arm, British Columbia 2/5/81
38 Jakub Klepis 22  6-1  207     R  Prague, Czechoslovakia 6/5/84
21 Brooks Laich 23  6-2  205     L  Wawota, Alberta 6/23/83
16 Brian Sutherby 24  6-3  205     L  Edmonton, Alberta 3/1/82
 
Left Wings
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
87 Donald Brashear 34  6-2  235     L  Bedford, Indiana 1/7/72
22 Rico Fata 26  6-0  200     L  Sault Ste. Marie, Ontario 2/12/80
8 Alexander Ovechkin 21  6-2  212     R  Moscow, USSR 9/17/85
28 Alexander Semin 22  6-0  174     L  Krasjonarsk, USSR 3/3/84
20 Richard Zednik 30  6-1  196     L  Bystrica, Czechoslovakia 1/6/76
 
Right Wings
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
10 Matt Bradley 28  6-2  195     R  Stittsville, Ontario 6/13/78
17 Chris Clark 30  6-0  200     R  South Windsor, Connecticut 3/8/76
15 Boyd Gordon 23  6-1  201     R  Unity, Saskatchewan 10/19/83
9 Dainius Zubrus 28  6-4  231     L  Elektrenai, USSR 6/16/78
 
Defense
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
27 Ben Clymer 28  6-1  198     R  Edina, Minnesota 4/11/78
44 Steve Eminger 22  6-1  196     R  Woodbridge, Ontario 10/31/83
52 Mike Green 21  6-1  200     R  Calgary, Alberta 10/12/85
6 Jamie Heward 35  6-2  207     R  Regina, Saskatchewan 3/30/71
26 Shaone Morrisonn 23  6-3  205     L  Vancouver, British Columbia 12/23/82
47 Bryan Muir 33  6-4  220     L  Winnipeg, Manitoba 6/8/73
2 Brian Pothier 29  6-0  198     R  New Bedford, Massachusetts 4/15/77
 
Goalies
NUM NAME AGE HT WT SHOT BORN* BIRTHDATE
1 Brent Johnson 29  6-2  196     L  Farmington, Michigan 3/12/77
37 Olaf Kolzig 36  6-3  225     L  Johannesburg, South Africa 4/6/70

*Birth countries listed are those that existed at the time of the player's birth.
SITE MAP

 HOME |  NEWS |  SCHEDULE | TEAMS | BETTING ON HOCKEY | RULES | HOCKEY FAQ's | LINKS PAGE | GLOSSARY | TOP 100 SITES | CONTACT US |WEBMASTER
 

US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.
 
   BETTING ON HOCKEY
 RULES
 HOCKEY FAQ's
 LINKS PAGE
 GLOSSARY
 TOP 100 SITES